Audio |
---|
Driver | Operating System | Released |
---|---|---|
Conexant Audio Driver for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, Ideapad N585 : 8.54.34.0 | Windows 7 32bit Windows 7 64-bit | 31 May 2011 |
Conexant Audio Driver for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 8.54.44.50 | Windows 8 32-bit Windows 8 64-bit | 24 Oct 2012 |
Conexant Audio Driver for Windows 8.1 (32-bit, 64-bit) â Lenovo G485, G585, IdeaPad N585 : 8.65.3.53 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
BIOS |
---|
Driver | Operating System | Released |
---|---|---|
Bios update is not required for this product - Notebook, Desktop : N/A | N/A |
Bluetooth and Modem |
---|
Driver | Operating System | Released |
---|---|---|
Bluetooth Driver (Atheros, Broadcom) for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, Ideapad N585 : 7.4.0.135/6.5.1.3200 | Windows 7 32bit Windows 7 64-bit | 20 Dec 2012 |
Bluetooth Driver (Atheros, Broadcom) for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 8.0.0.210/BTW 12.0.0..3600(Driver 12.0.0.2702) | Windows 8 32-bit Windows 8 64-bit | 26 Dec 2012 |
Bluetooth Driver (Atheros, Broadcom) for Windows 8.1 (32-bit, 64-bit) â Lenovo G485, G585, IdeaPad N585 : 8.0.1.300/12.0.0.7800 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
Camera and Card Reader |
---|
Driver | Operating System | Released |
---|---|---|
Camera Driver (Bison, Chicony, Dmax) (Inbox) for Windows 8.1 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : N/A | Windows 8.1 32bit Windows 8.1 64bit | N/A |
Camera Driver (D-max, Bison, Chicony) for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, Ideapad N585 : 6.1.7600.170/1.12.204.1/13.11.1206.1/3.3.3.31 | Windows 7 32bit Windows 7 64-bit | 20 Dec 2012 |
Realtek Card Reader Driver for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 6.1.7601.39016 | Windows 7 32bit Windows 7 64-bit | 31 May 2011 |
Realtek Card Reader Driver for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 6.1.8400.39030 | Windows 8 32-bit Windows 8 64-bit | 24 Oct 2012 |
Realtek Card Reader Driver for Windows 8.1 (32-bit, 64-bit) â Lenovo G485, G585, IdeaPad N585 : 6.2.9200.39048 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
Chipset |
---|
Driver | Operating System | Released |
---|---|---|
AMD Chipset Driver (Inbox) for Windows 8.1 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : N/A | Windows 8.1 32bit Windows 8.1 64bit | N/A |
Diagnostic |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Bootable Generator for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit), Vista (32-bit, 64-bit), XP, Server 2008 - Desktops, Notebooks, Workstations : 1.0.7 | Windows 7 32bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows Server 2008 (32-bit) Windows Server 2008 (64-bit) Windows Vista 32-bit Windows Vista 64-bit Windows XP | 20 Aug 2013 |
Lenovo Diagnostics (Bootable CD) - Desktops, Notebooks, Workstations ... Learn more : 3.1.0.4738 | Linux | 11 Mar 2014 |
Lenovo Diagnostics (Bootable USB) - Desktops, Notebooks, Workstations | : 3.1.0.4738Linux | 11 Mar 2014 |
Lenovo Diagnostics - Bootable USB (Create it on Windows OS) - Desktops, Notebooks, Workstations : 1.0 | Windows 7 32bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows Vista 32-bit Windows Vista 64-bit Windows XP | 07 Oct 2013 |
Lenovo Linux Diagnostics for Redhat Linux (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Linux | 12 Mar 2014 |
Lenovo Linux Diagnostics for Redhat Linux (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Linux | 12 Mar 2014 |
Lenovo Linux Diagnostics for SUSE Linux (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Linux | 12 Mar 2014 |
Lenovo Linux Diagnostics for SUSE Linux (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Linux | 12 Mar 2014 |
Lenovo Memory Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 12 Mar 2014 |
Lenovo Memory Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) Windows 8 64-bit | 12 Mar 2014 |
Lenovo Motherboard Bus Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 12 Mar 2014 |
Lenovo Motherboard Bus Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 12 Mar 2014 |
Lenovo PCI Express Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 12 Mar 2014 |
Lenovo PCI Express Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations | : 3.1.0.4738Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 12 Mar 2014 |
Lenovo RAID Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 12 Mar 2014 |
Lenovo RAID Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) | 12 Mar 2014 |
Lenovo Storage Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server2003 Windows XP | 12 Mar 2014 |
Lenovo Storage Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 12 Mar 2014 |
Lenovo UEFI Diagnostics - Bootable USB (Create it on Windows OS) - Desktops, Notebooks, Workstations : 2.03.00 | All operating systems listed | 12 Mar 2014 |
Lenovo Video Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 12 Mar 2014 |
Lenovo Video Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) | 12 Mar 2014 |
Lenovo Wireless Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 12 Mar 2014 |
Lenovo Wireless Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations : 3.1.0.4738 | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 12 Mar 2014 |
Display and Video Graphics |
---|
Driver | Operating System | Released |
---|---|---|
AMD VGA Driver for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 8.982.6.0 | Windows 8 32-bit Windows 8 64-bit | 24 Oct 2012 |
AMD Video Driver for Windows 8.1 (32-bit, 64-bit) â Lenovo G485, G585, IdeaPad N585 : 8.982.6.0 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD) for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 ... : 5.12.0.13/1.0.0.72/8.982.6.0/1.0.0.72/8.982.6.0 | Windows 7 32bit Windows 7 64-bit | 20 Dec 2012 |
General Information |
---|
Driver | Operating System | Released |
---|---|---|
Hotfix for Microsoft Windows 7 (32-bit, 64-bit) - Notebook : KB2482122 | Windows 7 64-bit | 25 Nov 2012 |
Mouse and Keyboard |
---|
Driver | Operating System | Released |
---|---|---|
Elan Touchpad Driver (Inbox) for Windows 8.1 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : N/A | Windows 8.1 32bit Windows 8.1 64bit | N/A |
Synaptics Touchpad Driver for Windows 8.1 (32-bit, 64-bit) â Lenovo G485, G585, IdeaPad N585 : 17.0.6.8 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
Touchpad Driver (Synaptics, ElanTECH) for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 16.1.3.0/10.4.2.8 | Windows 7 32bit Windows 7 64-bit | 24 Jul 2012 |
Touchpad Driver (Synaptics, ElanTECH) for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 16.2.10.13/11.4.10.2 | Windows 8 32-bit Windows 8 64-bit | 26 Dec 2012 |
Networking: LAN (Ethernet) |
---|
Driver | Operating System | Released |
---|---|---|
Realtek LAN Driver (Inbox) for Windows 8.1 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : N/A | Windows 8.1 32bit Windows 8.1 64bit | N/A |
Realtek LAN Driver for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, Ideapad N585 : 7.54.309.2012 | Windows 7 32bit Windows 7 64-bit | 31 May 2011 |
Realtek LAN Driver for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 | : 8.3.730.2012Windows 8 32-bit Windows 8 64-bit | 24 Oct 2012 |
Networking: Wireless LAN |
---|
Can't figure out what is your Wireless LAN adapter? Click here
Driver | Operating System | Released |
---|---|---|
Atheros WLAN Driver for Windows 8.1 (32-bit, 64-bit) â Lenovo G485, G585, IdeaPad N585 ... Learn more : 10.0.0.260 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
Broadcom WLAN Driver (Inbox) for Windows 8.1 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : N/A | Windows 8.1 32bit Windows 8.1 64bit | N/A |
WLAN Driver (Atheros, Broadcom) for Microsoft Windows 7 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 9.2.0.502/5.100.82.139/6.20.55.51 | Windows 7 32bit Windows 7 64-bit | 20 Dec 2012 |
Wireless LAN Driver (Atheros, Broadcom) for Microsoft Windows 8 (32-bit, 64-bit) - Lenovo G485, G585, IdeaPad N585 : 10.0.0.209/6.30.59.26 | Windows 8 32-bit Windows 8 64-bit | 26 Dec 2012 |
Power management |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Energy Management for Microsoft Windows 8 (32-bit, 64-bit) - Notebook : 8.0.2.3 | Windows 8 32-bit Windows 8 64-bit | 24 Oct 2012 |
Lenovo Energy Management for Windows 7 (32-bit, 64-bit) - Notebook : 7.0.3.4 | Windows 7 32bit Windows 7 64-bit | 24 Oct 2012 |
Lenovo Power Management for Windows 8.1(32-bit, 64-bit) - Notebook . : 8.0.2.14 | Windows 8.1 32bit Windows 8.1 64bit | 16 Oct 2013 |
Preloaded software |
---|
Driver | Operating System | Released |
---|---|---|
Open Source Code for Linpus MeeGo 1.1/1.2 and Linpus Lite 1.4/1.6 : N/A | N/A |
Recovery |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Onekey Recovery for Windows 7 (32-bit, 64-bit) - Notebook ... : 7.0.1628 | Windows 7 32bit Windows 7 64-bit | 17 Sep 2012 |
Software and Utility |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Solution Center for Windows 8.1 (32-bit), 8 (32-bit), 7 (32-bit) - Desktops, Notebooks, Workstations : 2.4.002 | Windows 7 32bit Windows 8 32-bit Windows 8.1 32bit | 11 Mar 2014 |
Lenovo Solution Center for Windows 8.1 (64-bit), 8 (64-bit), 7 (64-bit) - Desktops, Notebooks, WorkStations : 2.4.002 | Windows 7 64-bit Windows 8 64-bit Windows 8.1 64bit | 11 Mar 2014 |
Tidak ada komentar:
Posting Komentar