Drivers
Driver | Date | OS | Size | Description | Download From | |||
10/8/2010 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 66.89MB | AMD all in 1 driver ver:8.631_W7_logo | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit | 4.97MB | AMD all in 1 driver ver:8.512-127 | Asia | Europe | USA | China | |
10/8/2010 | Windows® Vista Windows® Vista 64bit | 58.12MB | Realtek high definition audio driver ver:5918 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit | 48.92MB | Realtek high definition audio driver ver:R2.08 | Asia | Europe | USA | China | |
10/8/2010 | Windows® 7 Windows® 7 64bit | 58.32MB | Realtek high definition audio driver ver:R2.31 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit | 6.68MB | AMD Cool'n'Quiet driver ver:1.3.2_2007_AUG | Asia | Europe | USA | China | |
10/8/2010 | Windows® Vista Windows® Vista 64bit | 5.39MB | Realtek Lan driver ver:6241 | Asia | Europe | USA | China | |
10/8/2010 | Windows® 7 Windows® 7 64bit | 5.38MB | Realtek Lan driver ver:7023 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit | 5.31MB | Realtek Lan driver ver:5764 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 642.36KB | AppCharger ver:1.0.4 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.09MB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit | 60.03MB | SATA2 driver ver:2.4.1540.8 | Asia | Europe | USA | China | |
10/8/2010 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 108.23MB | VGA driver ver:8.631 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit | 153.96MB | VGA driver ver:8.631 | Asia | Europe | USA | China |
BIOS
Please read below information before download or update BIOS
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below " (How to Update)" carefully.
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below " (How to Update)" carefully.
Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.20 | 4/2/2012 | Instant Flash | 736.08KB | 1. Modify Nvidia GT430 can't resume from S3 issue. 2. Improve system stability. | Asia | Europe | USA | China | |
1.20 | 4/2/2012 | DOS | 878.34KB | 1. Modify Nvidia GT430 can't resume from S3 issue. 2. Improve system stability. | Asia | Europe | USA | China | |
1.20 | 4/2/2012 | Windows® | 903.67KB | 1. Modify Nvidia GT430 can't resume from S3 issue. 2. Improve system stability. | Asia | Europe | USA | China | |
1.10 | 3/23/2011 | Instant Flash | 735.61KB | Modify code for HDD. | Asia | Europe | USA | China | |
1.10 | 3/23/2011 | DOS | 878.19KB | Modify code for HDD. | Asia | Europe | USA | China | |
1.10 | 3/23/2011 | Windows® | 903.52KB | Modify code for HDD. | Asia | Europe | USA | China | |
1.00 | 10/12/2010 | Instant Flash | 734.84KB | First released. | Asia | Europe | USA | China | |
1.00 | 10/12/2010 | DOS | 877.36KB | First released. | Asia | Europe | USA | China | |
1.00 | 10/12/2010 | Windows® | 902.69KB | First released. | Asia | Europe | USA | China |
Utility
Please read below information before download ASRock OC Tuner
ASRock OC Tuner is tailored for specific model, so please do not download OC Tuner from any other models' download site. For detailed operating user guide, please click here.
ASRock OC Tuner is tailored for specific model, so please do not download OC Tuner from any other models' download site. For detailed operating user guide, please click here.
Type | Date | OS | Size | Description | Download From | |||
10/8/2010 | Windows® Vista Windows® Vista 64bit | 5.25MB | AMD Live Explorer ver:1.2 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 21.96MB | AMD OverDrive ver:3.2.386 | Asia | Europe | USA | China | |
10/8/2010 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.29MB | AMD Fusion ver:2.0.1 | Asia | Europe | USA | China | |
10/8/2010 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 8.50MB | AMD Fusion Media Explorer ver:2.0 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.22MB | IES ver:2.0.99 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 761.37KB | Instant Boot ver:1.24 | Asia | Europe | USA | China | |
10/8/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 843.87KB | OC DNA ver:1.6 | Asia | Europe | USA | China | |
12/28/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.44MB | OC Tuner ver:2.4.27 | Asia | Europe | USA | China | |
10/19/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | Asia | Europe | USA | China | |
1/30/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.02MB | ASRock XFast RAM Utility ver:2.0.9 | Asia | Europe | USA | China | |
11/30/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.28 | Asia | Europe | USA | China |
Tidak ada komentar:
Posting Komentar