G31M-S R2.0
Drivers
Driver | Date | OS | Size | Description | Download From | |||
12/2/2008 | Windows® 2000 Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 48.92MB | Realtek high definition audio driver ver:R2.08 | Asia | Europe | USA | China | |
10/5/2009 | Windows® 7 Windows® 7 64bit | 58.32MB | Realtek high definition audio driver ver:R2.31 | Asia | Europe | USA | China | |
8/22/2008 | Windows® 2000 Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 2.19MB | INF driver ver:9.0.0.1011 | Asia | Europe | USA | China | |
9/21/2009 | Windows® 7 Windows® 7 64bit | 2.34MB | INF driver ver:9.1.1.1020 | Asia | Europe | USA | China | |
4/6/2009 | Windows® Vista Windows® Vista 64bit | 4.75MB | Realtek Lan driver ver:6208 | Asia | Europe | USA | China | |
8/26/2009 | Windows® 7 Windows® 7 64bit | 5.24MB | Realtek Lan driver ver:7005 | Asia | Europe | USA | China | |
4/6/2009 | Windows® 2000 Windows® XP Windows® XP 64bit | 4.86MB | Realtek Lan driver ver:5714 | Asia | Europe | USA | China | |
8/22/2008 | Windows® Vista | 19.76MB | VGA driver ver:15.11.2.1554 | Asia | Europe | USA | China | |
8/22/2008 | Windows® Vista 64bit | 18.67MB | VGA driver ver:15.11.2.64.1554 | Asia | Europe | USA | China | |
8/22/2008 | Windows® 2000 Windows® XP | 19.95MB | VGA driver ver:6.14.10.4990 | Asia | Europe | USA | China | |
8/22/2008 | Windows® XP 64bit | 18.13MB | VGA driver ver:6.14.10.4990 | Asia | Europe | USA | China |
BIOS
Please read below information before download or update BIOS
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below " (How to Update)" carefully.
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below " (How to Update)" carefully.
Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
2.10 | 6/13/2012 | Instant Flash | 418.59KB | Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
2.10 | 6/13/2012 | DOS | 562.36KB | Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
2.10 | 6/13/2012 | Windows® | 587.73KB | Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
2.00 | 5/27/2011 | DOS | 562.23KB | Update RtcPwrOn module. | Asia | Europe | USA | China | |
2.00 | 5/27/2011 | Windows® | 587.58KB | Update RtcPwrOn module. | Asia | Europe | USA | China | |
1.90 | 6/23/2010 | DOS | 561.54KB | "Front audio Panel" default set to "Auto". | Asia | Europe | USA | China | |
1.90 | 6/23/2010 | Windows® | 586.86KB | "Front audio Panel" default set to "Auto". | Asia | Europe | USA | China | |
1.80 | 7/14/2009 | DOS | 538.33KB | First released. | Asia | Europe | USA | China | |
1.80 | 7/14/2009 | Windows® | 602.14KB | First released. | Asia | Europe | USA | China |
Utility
Please read below information before download ASRock OC Tuner
ASRock OC Tuner is tailored for specific model, so please do not download OC Tuner from any other models' download site. For detailed operating user guide, please click here.
ASRock OC Tuner is tailored for specific model, so please do not download OC Tuner from any other models' download site. For detailed operating user guide, please click here.
Type | Date | OS | Size | Description | Download From | |||
10/5/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.04MB | IES ver:2.0.8 | Asia | Europe | USA | China | |
8/4/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 761.26KB | Instant Boot ver:1.23 | Asia | Europe | USA | China | |
10/14/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.47MB | OC Tuner ver:2.2.93 | Asia | Europe | USA | China |
Tidak ada komentar:
Posting Komentar